| Function Parameters | |
| Transmission Frequency | ISM 900 MHz ~ 1230 MHz |
| Modulation Mode | FM |
| Unobstructed Effective Range | up to 100 meters |
| Operating Temperature | -10 ~ 50°C |
| Storage Temperature | -40 ~ 85°C |
| Operating Humidity | 85% RH |
| Camera | |
| Validity Pixel | PAL: 628 x 582, NTSC: 510 x 492 |
| Image Device | 1/3" CMOS |
| Horizontal Definition | 380 TV Lines |
| Angular Field of View | 62藲 |
| Minimum Illumination | 3Lux |
| Power Supply | DC +8V |
| Power Consumption | <=640MW |
| Dimension | 21*21*6.5cm |
| Receiver | |
| Screen | 2.5 inch Color TFT LCD |
| Display Resolution | 480 x 234 |
| Brightness | 250cd/sq.m. |
| Contrast | 150:1 |
| Antenna | 50 ohm F-Connector |
| Intermediate Frequency | 480 MHz |
| Video Output | 1Vp-p |
| Audio Output | 1Vp-p |
| Power Supply | AC-DC adapter (DC>6V 800mA), NI-MH 850mA AAA battery x 4pcs |
| Power Consumption | 400mA |
| Dimension | 25*18*8cm |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)